E-Invoice
e-Invoice Number: INV000076
UUID: 4MMN2VM2DK24P4C0BC75VE6K10
Submission ID: FYJAG2FQE2S86JHVBC75VE6K10
Submission Status: Valid
Issuance Date: 2025-10-01 10:55:00
Validation Date: 2025-10-01 10:55:53
Currency Code: USD
Currency Rate: 4.2100
Submission ID: FYJAG2FQE2S86JHVBC75VE6K10
Submission Status: Valid
Issuance Date: 2025-10-01 10:55:00
Validation Date: 2025-10-01 10:55:53
Currency Code: USD
Currency Rate: 4.2100
Supplier (From)
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Buyer (To)
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA
Line Items
| # | Classification Code | Description | Quantity | Measurement | Unit Price (USD) | Subtotal (USD) |
|---|---|---|---|---|---|---|
| 1 | 004-Consolidated e-Invoice | #TBA05145 | 1.0 | one | 430.00 | 430.00 |
| 2 | 004-Consolidated e-Invoice | #TBA05157 | 1.0 | one | 445.00 | 445.00 |
| 3 | 004-Consolidated e-Invoice | #TBA05158 | 1.0 | one | 100.00 | 100.00 |
| 4 | 004-Consolidated e-Invoice | #TBA05161 | 1.0 | one | 240.00 | 240.00 |
| 5 | 004-Consolidated e-Invoice | #TBA05162 | 1.0 | one | 415.00 | 415.00 |
| 6 | 004-Consolidated e-Invoice | #TBA05164 | 1.0 | one | 445.00 | 445.00 |
| 7 | 004-Consolidated e-Invoice | #TBA05165 | 1.0 | one | 445.00 | 445.00 |
| 8 | 004-Consolidated e-Invoice | #TBA05167 | 1.0 | one | 445.00 | 445.00 |
| 9 | 004-Consolidated e-Invoice | #TBA05169 | 1.0 | one | 210.00 | 210.00 |
| 10 | 004-Consolidated e-Invoice | #TBA05170 | 1.0 | one | 385.00 | 385.00 |
| 11 | 004-Consolidated e-Invoice | #TBA05171 | 1.0 | one | 445.00 | 445.00 |
| 12 | 004-Consolidated e-Invoice | #TBA05172 | 1.0 | one | 445.00 | 445.00 |
| 13 | 004-Consolidated e-Invoice | #TBA05173 | 1.0 | one | 415.00 | 415.00 |
| 14 | 004-Consolidated e-Invoice | #TBA05175 | 1.0 | one | 3005.00 | 3005.00 |
| 15 | 004-Consolidated e-Invoice | #TBA05176 | 1.0 | one | 445.00 | 445.00 |
| 16 | 004-Consolidated e-Invoice | #TBA05177 | 1.0 | one | 445.00 | 445.00 |
| 17 | 004-Consolidated e-Invoice | #TBA05178 | 1.0 | one | 445.00 | 445.00 |
| 18 | 004-Consolidated e-Invoice | #TBA05179 | 1.0 | one | 445.00 | 445.00 |
| 19 | 004-Consolidated e-Invoice | #TBA05180 | 1.0 | one | 2105.00 | 2105.00 |
| 20 | 004-Consolidated e-Invoice | #TBA05181 | 1.0 | one | 1690.00 | 1690.00 |
| 21 | 004-Consolidated e-Invoice | #TBA05182 | 1.0 | one | 445.00 | 445.00 |
| 22 | 004-Consolidated e-Invoice | #TBA05183 | 1.0 | one | 860.00 | 860.00 |
| 23 | 004-Consolidated e-Invoice | #TBA05184 | 1.0 | one | 860.00 | 860.00 |
| 24 | 004-Consolidated e-Invoice | #TBA05185 | 1.0 | one | 1515.00 | 1515.00 |
| 25 | 004-Consolidated e-Invoice | #TBA05186 | 1.0 | one | 445.00 | 445.00 |
| 26 | 004-Consolidated e-Invoice | #TBA05187 | 1.0 | one | 860.00 | 860.00 |
| 27 | 004-Consolidated e-Invoice | #TBA05188 | 1.0 | one | 445.00 | 445.00 |
| 28 | 004-Consolidated e-Invoice | #TBA05189 | 1.0 | one | 445.00 | 445.00 |
| 29 | 004-Consolidated e-Invoice | #TBA05190 | 1.0 | one | 415.00 | 415.00 |
| 30 | 004-Consolidated e-Invoice | #TBA05191 | 1.0 | one | 805.00 | 805.00 |
| 31 | 004-Consolidated e-Invoice | #TBA05192 | 1.0 | one | 860.00 | 860.00 |
| 32 | 004-Consolidated e-Invoice | #TBA05193 | 1.0 | one | 445.00 | 445.00 |
| 33 | 004-Consolidated e-Invoice | #TBA05194 | 1.0 | one | 210.00 | 210.00 |
| 34 | 004-Consolidated e-Invoice | #TBA05195 | 1.0 | one | 445.00 | 445.00 |
| 35 | 004-Consolidated e-Invoice | #TBA05196 | 1.0 | one | 1275.00 | 1275.00 |
| 36 | 004-Consolidated e-Invoice | #TBA05197 | 1.0 | one | 445.00 | 445.00 |
| 37 | 004-Consolidated e-Invoice | #TBA05198 | 1.0 | one | 415.00 | 415.00 |
| 38 | 004-Consolidated e-Invoice | #TBA05199 | 1.0 | one | 445.00 | 445.00 |
| 39 | 004-Consolidated e-Invoice | #TBA05201 | 1.0 | one | 445.00 | 445.00 |
| 40 | 004-Consolidated e-Invoice | #TBA05202 | 1.0 | one | 860.00 | 860.00 |
| 41 | 004-Consolidated e-Invoice | #TBA05203 | 1.0 | one | 445.00 | 445.00 |
| 42 | 004-Consolidated e-Invoice | #TBA05204 | 1.0 | one | 445.00 | 445.00 |
| 43 | 004-Consolidated e-Invoice | #TBA05205 | 1.0 | one | 900.00 | 900.00 |
| 44 | 004-Consolidated e-Invoice | #TBA05206 | 1.0 | one | 465.00 | 465.00 |
Total Tax Amount (USD)
0.00
Total Net Amount (USD)
28,640.00
Total Excluding Tax (USD)
28,640.00
Total Including Tax (USD)
28,640.00
Total Payable Amount (USD)
28,640.00