E-Invoice
e-Invoice Number: INV000053
UUID: WD1EY8J6MJTSEX0F6FFYH14K10
Submission ID: Z9JWN4BVAT4KZYHP6FFYH14K10
Submission Status: Valid
Issuance Date: 2025-09-01 10:33:00
Validation Date: 2025-09-01 10:33:24
Currency Code: USD
Currency Rate: 4.2300
Submission ID: Z9JWN4BVAT4KZYHP6FFYH14K10
Submission Status: Valid
Issuance Date: 2025-09-01 10:33:00
Validation Date: 2025-09-01 10:33:24
Currency Code: USD
Currency Rate: 4.2300
Supplier (From)
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Buyer (To)
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA
Line Items
| # | Classification Code | Description | Quantity | Measurement | Unit Price (USD) | Subtotal (USD) |
|---|---|---|---|---|---|---|
| 1 | 004-Consolidated e-Invoice | #TBA05130 | 1.0 | one | 425.00 | 425.00 |
| 2 | 004-Consolidated e-Invoice | #TBA05132 | 1.0 | one | 100.00 | 100.00 |
| 3 | 004-Consolidated e-Invoice | #TBA05133 | 1.0 | one | 425.00 | 425.00 |
| 4 | 004-Consolidated e-Invoice | #TBA05134 | 1.0 | one | 200.00 | 200.00 |
| 5 | 004-Consolidated e-Invoice | #TBA05135 | 1.0 | one | 940.00 | 940.00 |
| 6 | 004-Consolidated e-Invoice | #TBA05136 | 1.0 | one | 425.00 | 425.00 |
| 7 | 004-Consolidated e-Invoice | #TBA05137 | 1.0 | one | 2570.00 | 2570.00 |
| 8 | 004-Consolidated e-Invoice | #TBA05138 | 1.0 | one | 425.00 | 425.00 |
| 9 | 004-Consolidated e-Invoice | #TBA05139 | 1.0 | one | 425.00 | 425.00 |
| 10 | 004-Consolidated e-Invoice | #TBA05140 | 1.0 | one | 425.00 | 425.00 |
| 11 | 004-Consolidated e-Invoice | #TBA05141 | 1.0 | one | 425.00 | 425.00 |
| 12 | 004-Consolidated e-Invoice | #TBA05143 | 1.0 | one | 70.00 | 70.00 |
| 13 | 004-Consolidated e-Invoice | #TBA05144 | 1.0 | one | 595.00 | 595.00 |
| 14 | 004-Consolidated e-Invoice | #TBA05146 | 1.0 | one | 425.00 | 425.00 |
| 15 | 004-Consolidated e-Invoice | #TBA05147 | 1.0 | one | 425.00 | 425.00 |
| 16 | 004-Consolidated e-Invoice | #TBA05148 | 1.0 | one | 350.00 | 350.00 |
| 17 | 004-Consolidated e-Invoice | #TBA05149 | 1.0 | one | 1330.00 | 1330.00 |
| 18 | 004-Consolidated e-Invoice | #TBA05150 | 1.0 | one | 730.00 | 730.00 |
| 19 | 004-Consolidated e-Invoice | #TBA05151 | 1.0 | one | 425.00 | 425.00 |
| 20 | 004-Consolidated e-Invoice | #TBA05152 | 1.0 | one | 190.00 | 190.00 |
| 21 | 004-Consolidated e-Invoice | #TBA05153 | 1.0 | one | 305.00 | 305.00 |
| 22 | 004-Consolidated e-Invoice | #TBA05155 | 1.0 | one | 1425.00 | 1425.00 |
| 23 | 004-Consolidated e-Invoice | #TBA05156 | 1.0 | one | 35.00 | 35.00 |
Total Tax Amount (USD)
0.00
Total Net Amount (USD)
13,090.00
Total Excluding Tax (USD)
13,090.00
Total Including Tax (USD)
13,090.00
Total Payable Amount (USD)
13,090.00