E-Invoice

e-Invoice Number: INV000213

UUID: R3K6N4J1M7AABRWA95MRVYDK10
Submission ID: VN5K0ST9EWXJ0A2R95MRVYDK10
Submission Status: Valid
Issuance Date: 2026-01-02 16:04:00
Validation Date: 2026-01-02 16:04:12
Currency Code: USD
Currency Rate: 4.1220
QR Code INV000213
Supplier (From)
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Buyer (To)
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA

Line Items
# Classification Code Description Quantity Measurement Unit Price (USD) Subtotal (USD)
1 004-Consolidated e-Invoice #TBA05310 1.0 one 525.00 525.00
2 004-Consolidated e-Invoice #TBA05311 1.0 one 2880.00 2880.00
3 004-Consolidated e-Invoice #TBA05313 1.0 one 580.00 580.00
4 004-Consolidated e-Invoice #TBA05314 1.0 one 60.00 60.00
5 004-Consolidated e-Invoice #TBA05318 1.0 one 530.00 530.00
6 004-Consolidated e-Invoice #TBA05319 1.0 one 160.00 160.00
7 004-Consolidated e-Invoice #TBA05320 1.0 one 255.00 255.00
8 004-Consolidated e-Invoice #TBA05321 1.0 one 990.00 990.00
9 004-Consolidated e-Invoice #TBA05322 1.0 one 430.00 430.00
10 004-Consolidated e-Invoice #TBA05323 1.0 one 325.00 325.00
11 004-Consolidated e-Invoice #TBA05325 1.0 one 425.00 425.00
12 004-Consolidated e-Invoice #TBA05326 1.0 one 370.00 370.00
13 004-Consolidated e-Invoice #TBA05327 1.0 one 580.00 580.00
14 004-Consolidated e-Invoice #TBA05328 1.0 one 325.00 325.00
15 004-Consolidated e-Invoice #TBA05329 1.0 one 325.00 325.00
16 004-Consolidated e-Invoice #TBA05330 1.0 one 735.00 735.00
17 004-Consolidated e-Invoice #TBA05331 1.0 one 325.00 325.00
18 004-Consolidated e-Invoice #TBA05332 1.0 one 325.00 325.00
19 004-Consolidated e-Invoice #TBA05333 1.0 one 455.00 455.00
20 004-Consolidated e-Invoice #TBA05334 1.0 one 325.00 325.00
21 004-Consolidated e-Invoice #TBA05335 1.0 one 325.00 325.00
22 004-Consolidated e-Invoice #TBA05336 1.0 one 915.00 915.00
23 004-Consolidated e-Invoice #TBA05337 1.0 one 325.00 325.00
24 004-Consolidated e-Invoice #TBA05338 1.0 one 325.00 325.00
25 004-Consolidated e-Invoice #TBA05340 1.0 one 530.00 530.00
Total Tax Amount (USD)
0.00
Total Net Amount (USD)
13,345.00
Total Excluding Tax (USD)
13,345.00
Total Including Tax (USD)
13,345.00
Total Payable Amount (USD)
13,345.00