E-Invoice

e-Invoice Number: INV000020

UUID: BVD01MXR2EWQ8SN2NK3T0T1K10
Submission ID: 99A04SKYBXATKRYHNK3T0T1K10
Submission Status: Valid
Issuance Date: 2025-08-04 15:47:00
Validation Date: 2025-08-04 15:47:51
Currency Code: USD
Currency Rate: 4.1000
QR Code INV000020
Supplier (From)
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Buyer (To)
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA

Line Items
# Classification Code Description Quantity Measurement Unit Price (USD) Subtotal (USD)
1 004-Consolidated e-Invoice #TBA02452 1.0 one 1100.00 1100.00
2 004-Consolidated e-Invoice #TBA04139 1.0 one 625.00 625.00
3 004-Consolidated e-Invoice #TBA04283 1.0 one 425.00 425.00
4 004-Consolidated e-Invoice #TBA04552 1.0 one 645.00 645.00
5 004-Consolidated e-Invoice #TBA04809 1.0 one 900.00 900.00
6 004-Consolidated e-Invoice #TBA05077-X 1.0 one 400.00 400.00
7 004-Consolidated e-Invoice #TBA05046-X 1.0 one 200.00 200.00
8 004-Consolidated e-Invoice #TBA05100 1.0 one 800.00 800.00
9 004-Consolidated e-Invoice #TBA05101 1.0 one 385.00 385.00
10 004-Consolidated e-Invoice #TBA05102 1.0 one 385.00 385.00
11 004-Consolidated e-Invoice #TBA05103 1.0 one 1560.00 1560.00
12 004-Consolidated e-Invoice #TBA05104 1.0 one 1050.00 1050.00
13 004-Consolidated e-Invoice #TBA05106 1.0 one 385.00 385.00
14 004-Consolidated e-Invoice #TBA05107 1.0 one 170.00 170.00
15 004-Consolidated e-Invoice #TBA05108 1.0 one 325.00 325.00
16 004-Consolidated e-Invoice #TBA05109 1.0 one 930.00 930.00
17 004-Consolidated e-Invoice #TBA05110 1.0 one 740.00 740.00
18 004-Consolidated e-Invoice #TBA05111 1.0 one 525.00 525.00
19 004-Consolidated e-Invoice #TBA05112 1.0 one 385.00 385.00
20 004-Consolidated e-Invoice #TBA05113 1.0 one 385.00 385.00
21 004-Consolidated e-Invoice #TBA05115 1.0 one 2070.00 2070.00
22 004-Consolidated e-Invoice #TBA05116 1.0 one 385.00 385.00
23 004-Consolidated e-Invoice #TBA05117 1.0 one 170.00 170.00
24 004-Consolidated e-Invoice #TBA05118 1.0 one 1095.00 1095.00
25 004-Consolidated e-Invoice #TBA05119 1.0 one 740.00 740.00
26 004-Consolidated e-Invoice #TBA05120 1.0 one 385.00 385.00
27 004-Consolidated e-Invoice #TBA05121 1.0 one 735.00 735.00
28 004-Consolidated e-Invoice #TBA05122 1.0 one 380.00 380.00
29 004-Consolidated e-Invoice #TBA05124 1.0 one 395.00 395.00
30 004-Consolidated e-Invoice #TBA05125 1.0 one 465.00 465.00
31 004-Consolidated e-Invoice #TBA05126 1.0 one 1130.00 1130.00
32 004-Consolidated e-Invoice #TBA05128 1.0 one 675.00 675.00
33 004-Consolidated e-Invoice #TBA05129 1.0 one 625.00 625.00
Total Tax Amount (USD)
0.00
Total Net Amount (USD)
21,570.00
Total Excluding Tax (USD)
21,570.00
Total Including Tax (USD)
21,570.00
Total Payable Amount (USD)
21,570.00