E-Invoice

e-Invoice Number: INV000117

UUID: HMA0XH38V28S52CFK8FNN39K10
Submission ID: SECR8WRBAJ10SF8VJ8FNN39K10
Submission Status: Valid
Issuance Date: 2025-11-03 09:35:00
Validation Date: 2025-11-03 09:35:20
Currency Code: USD
Currency Rate: 4.2203
QR Code INV000117
Supplier (From)
Tax Identification Number(TIN): LE24340984020
Name: INTERNATIONAL AWARDS ASSOCIATE INC.
ID Type / Number: BRN / LL12398
SST Registration Number: NA
Tourism Tax Registration Number: NA
MSIC Code: 00000
Business Activity Description: Not Applicable
Address: OFFICE SUITE 1320, LEVEL 13(C), BLOCK 4, FINANCIAL PARK COMPLEX LABUAN, JALAN MERDEKA, 87000, FEDERAL TERRITORY OF LABUAN, Wilayah Persekutuan Labuan, MALAYSIA
Email: lhdn@iaaawards.org
Contact Number: 60122260347
Buyer (To)
Tax Identification Number(TIN): EI00000000010
Name: General Public
ID Type / Number: NRIC / NA
SST Registration Number: NA

Line Items
# Classification Code Description Quantity Measurement Unit Price (USD) Subtotal (USD)
1 004-Consolidated e-Invoice #TBA05207 1.0 one 465.00 465.00
2 004-Consolidated e-Invoice #TBA05208 1.0 one 465.00 465.00
3 004-Consolidated e-Invoice #TBA05209 1.0 one 425.00 425.00
4 004-Consolidated e-Invoice #TBA05210 1.0 one 465.00 465.00
5 004-Consolidated e-Invoice #TBA05211 1.0 one 465.00 465.00
6 004-Consolidated e-Invoice #TBA05212 1.0 one 435.00 435.00
7 004-Consolidated e-Invoice #TBA05213 1.0 one 465.00 465.00
8 004-Consolidated e-Invoice #TBA05214 1.0 one 465.00 465.00
9 004-Consolidated e-Invoice #TBA05224 1.0 one 425.00 425.00
10 004-Consolidated e-Invoice #TBA05226 1.0 one 735.00 735.00
11 004-Consolidated e-Invoice #TBA05232 1.0 one 380.00 380.00
12 004-Consolidated e-Invoice #TBA05236 1.0 one 380.00 380.00
13 004-Consolidated e-Invoice #TBA05240 1.0 one 380.00 380.00
14 004-Consolidated e-Invoice #TBA05242 1.0 one 765.00 765.00
15 004-Consolidated e-Invoice #TBA05244 1.0 one 465.00 465.00
16 004-Consolidated e-Invoice #TBA05245 1.0 one 459.00 459.00
17 004-Consolidated e-Invoice #TBA05246 1.0 one 2205.00 2205.00
18 004-Consolidated e-Invoice #TBA05247 1.0 one 465.00 465.00
19 004-Consolidated e-Invoice #TBA05248 1.0 one 710.00 710.00
20 004-Consolidated e-Invoice #TBA05249 1.0 one 1985.00 1985.00
21 004-Consolidated e-Invoice #TBA05250 1.0 one 650.00 650.00
22 004-Consolidated e-Invoice #TBA05251 1.0 one 465.00 465.00
23 004-Consolidated e-Invoice #TBA05252 1.0 one 105.00 105.00
24 004-Consolidated e-Invoice #TBA05253 1.0 one 465.00 465.00
25 004-Consolidated e-Invoice #TBA05254 1.0 one 6120.00 6120.00
26 004-Consolidated e-Invoice #TBA05256 1.0 one 100.00 100.00
27 004-Consolidated e-Invoice #TBA05257 1.0 one 465.00 465.00
28 004-Consolidated e-Invoice #TBA05258 1.0 one 465.00 465.00
29 004-Consolidated e-Invoice #TBA05259 1.0 one 325.00 325.00
30 004-Consolidated e-Invoice #TBA05260 1.0 one 435.00 435.00
31 004-Consolidated e-Invoice #TBA05261 1.0 one 1335.00 1335.00
32 004-Consolidated e-Invoice #TBA05262 1.0 one 465.00 465.00
33 004-Consolidated e-Invoice #TBA05264 1.0 one 435.00 435.00
34 004-Consolidated e-Invoice #TBA05265 1.0 one 465.00 465.00
35 004-Consolidated e-Invoice #TBA05266 1.0 one 760.00 760.00
36 004-Consolidated e-Invoice #TBA05267 1.0 one 459.00 459.00
37 004-Consolidated e-Invoice #TBA05268 1.0 one 465.00 465.00
38 004-Consolidated e-Invoice #TBA05269 1.0 one 800.00 800.00
39 004-Consolidated e-Invoice #TBA05270 1.0 one 380.00 380.00
40 004-Consolidated e-Invoice #TBA05271 1.0 one 465.00 465.00
41 004-Consolidated e-Invoice #TBA05272 1.0 one 380.00 380.00
42 004-Consolidated e-Invoice #TBA05273 1.0 one 465.00 465.00
43 004-Consolidated e-Invoice #TBA05274 1.0 one 425.00 425.00
44 004-Consolidated e-Invoice #TBA05275 1.0 one 465.00 465.00
Total Tax Amount (USD)
0.00
Total Net Amount (USD)
30,363.00
Total Excluding Tax (USD)
30,363.00
Total Including Tax (USD)
30,363.00
Total Payable Amount (USD)
30,363.00